Viking Line Abp MANAGERS’ TRANSACTIONS 3.12.2024, 2.00 AM
Managers’ transactions
Viking Line Abp has today received the following notification pursuant to Article 19 of the EU Market Abuse Regulation from a
person discharging managerial responsibilities in Viking Line Abp.
Viking Line Abp – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Jakob Johansson
Position: Member of the Board/Deputy member
Issuer: Viking Line Abp
LEI: 743700CUWGW42AGIDN49
Notification type: INITIAL NOTIFICATION
Reference number: 86811/4/4
____________________________________________
Transaction date: 2024-11-29
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009005250
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 5 Unit price: 19.65 EUR
(2): Volume: 2 Unit price: 19.7 EUR
(3): Volume: 77 Unit price: 19.75 EUR
(4): Volume: 516 Unit price: 19.75 EUR
(5): Volume: 40 Unit price: 19.25 EUR
(6): Volume: 5 Unit price: 19.25 EUR
(7): Volume: 87 Unit price: 19.25 EUR
(8): Volume: 41 Unit price: 19.25 EUR
(9): Volume: 26 Unit price: 19.8 EUR
(10): Volume: 5 Unit price: 19.8 EUR
(11): Volume: 50 Unit price: 20 EUR
(12): Volume: 50 Unit price: 20 EUR
(13): Volume: 48 Unit price: 20 EUR
(14): Volume: 47 Unit price: 20 EUR
(15): Volume: 48 Unit price: 20 EUR
(16): Volume: 47 Unit price: 20 EUR
(17): Volume: 49 Unit price: 20 EUR
(18): Volume: 65 Unit price: 20 EUR
(19): Volume: 64 Unit price: 20 EUR
(20): Volume: 1000 Unit price: 20 EUR
(21): Volume: 1 Unit price: 20 EUR
(22): Volume: 37 Unit price: 19.65 EUR
(23): Volume: 78 Unit price: 19.95 EUR
(24): Volume: 53 Unit price: 20 EUR
(25): Volume: 52 Unit price: 20 EUR
(26): Volume: 30 Unit price: 20 EUR
(27): Volume: 40 Unit price: 20 EUR
Aggregated transactions (27):
Volume: 2563 Volume weighted average price: 19.88162 EUR
Jan Hanses
President and CEO
jan.hanses@vikingline.com
+358-(0)18-270 00